Home page

University and College Teachers


At a Glance

  • Prepare class materials and grade exams and papers
  • Are usually called faculty
  • Are members of departments
  • Regularly interact with students and other faculty
  • Usually have flexible hours
  • Most have a doctorate degree (some have only a master's)

Career summary

University and college teachers teach classes, conduct research, and write papers.

#No WOIS alt titles

University and college teachers are also called faculty. They are usually organized into departments based on their subject or field.

Most faculty members teach several courses each term. They may teach undergraduate or graduate students, or both. They may give lectures to several hundred students in large lecture halls. They may also lead small seminars or supervise students in laboratories.

Faculty give lectures, lead discussions, and answer student questions. They prepare lectures, exams, and assignments. They develop classroom exercises or lab experiments. They also grade exams and papers. Faculty with large lecture classes may assign grading of exams to teaching assistants. Faculty advise students about what courses to take. Many supervise the teaching and research of graduate students.

In addition to their teaching duties, faculty must keep up with developments in their field. They read current literature and discuss it with other faculty. They attend professional conferences, and sometimes present their own work.

Faculty do research to expand knowledge in their field. They conduct experiments and collect and analyze data. They publish their findings in academic journals and books. They also use these findings to update the content of their courses.

Faculty may post course content and schedules on the Internet, and have contact with students via e-mail. Increasingly, student assignments are collected via e-mail or software that guards against plagiarism. Faculty often integrate social media into their classrooms and lectures.

Faculty also have administrative duties. Most serve on committees that deal with college policy or department matters. Other committees deal with academic issues, budgets, or hiring. Some faculty members work with student groups.

Some faculty are hired as non-tenure track, meaning they are hired for instructional purposes only. These individuals usually teach more courses per academic year but have limited administrative duties.

Related careers

This career is part of the Education and Training cluster of careers.

Related careers include:

Military careers

Job duties

Task list

The following list of tasks is specific to university and college teachers.

Common work activities

University and college teachers perform the following tasks. These tasks are common to many careers.

Work requirements

Working conditions

In a typical work setting, university and college teachers:

Interpersonal relationships

Physical work conditions

Work performance

Hours/travel

Physical demands

University and college teachers frequently:

It is important for university and college teachers to be able to:

It is not as important, but still necessary, for university and college teachers to be able to:

Skills and abilities

University and college teachers need to:

Communicate

Reason and problem solve

Manage oneself, people, time, and things

Work with people

Education and training

Educational programs

The programs of study listed below will help you prepare for the occupation or career cluster you are exploring.

Programs of study directly related to this occupation

Training

To work as a university or college teacher, you typically need to:

Education after high school

Most university and college teachers in full-time positions have a doctoral degree (PhD) in their field. Teachers who have only a master's degree may fill part-time, temporary jobs. At two-year colleges, a master's degree is also the minimum requirement for teaching. However, as the competition increases in this occupation, colleges will become more selective. You may find it more difficult to obtain a college teaching job if you do not have a doctoral degree.

To earn a doctoral degree, you need to complete four to eight years of full-time study beyond the bachelor's degree. To complete a doctoral degree, you must:

In some fields, you may need one to two years of postdoctoral study to qualify for a teaching position at a university.

Work experience

While completing a master's or doctoral degree, you may have the opportunity to teach undergraduate courses. This is good experience for someone who wants to be a college or university teacher.

Helpful high school courses

In high school, take classes that prepare you for college. A college preparatory curriculum may be different from your state's graduation requirements. You should also take as many courses as you can in the area of study you are most interested in.

You should also consider taking some advanced courses in high school. This includes Advanced Placement (AP) and International Baccalaureate (IB) courses if they are available in your school. If you do well in these courses, you may receive college credit for them. Advanced courses can also strengthen your college application.

Helpful electives to take in high school that prepare you for this career include:

The courses listed above are meant to help you create your high school plan. If you have not already done so, talk to a school counselor or parent about the courses you are considering taking.

You should also check with a teacher or counselor to see if work-based learning opportunities are available in your school and community. These might include field trips, job shadowing, internships, and actual work experience. The goal of these activities is to help you connect your school experiences with real-life work.

Join some groups, try some hobbies, or volunteer with an organization that interests you. By participating in activities you can have fun, make new friends, and learn about yourself. Maybe one of them will help direct you to a future career. Here are examples of activities and groups that may be available in your high school or community.

Things to know

Employers look for applicants who have excellent teaching skills. They also look for excellent research and writing skills. Universities evaluate the quality of published articles when hiring teachers. Many employers hire teachers based on their department's needs for certain specialty areas. Some employers prefer to hire teachers with postdoctoral experience. This is most common for teachers in the natural sciences.

Full-time faculty positions are usually on a tenure-track. This means teachers have the chance to gain tenure, which protects them from being fired without just cause. There is less competition for part-time and temporary positions without tenure.

Experience working with diverse populations and new technology is beneficial. Some employers also look for applicants who have fundraising experience. The ability to work effectively with coworkers in a diverse work environment is important.

Tips

Experience from student teaching internships and part-time jobs will increase employment opportunities.

Costs to workers

Some workers may wish to join a professional association, which may have annual dues.

Job listings

Listed below are links to job categories from the National Labor Exchange that relate to this career. Once you get a list of jobs, you can view information about individual jobs and find out how to apply. If your job search finds too many openings, or if you wish to search for jobs outside of Washington, you will need to refine your search.

To get a listing of current jobs from the WorkSource system, go to the WorkSource website (external link).

Wages

Agricultural sciences teachers, postsecondary (SOC 25-1041)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $48,630 $70,650 $88,800 $102,230 $133,180
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,240 $59,390 $84,640 $115,460 $149,720

(1) Wage estimate is not available.

Anthropology and archeology teachers, postsecondary (SOC 25-1061)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $45,910 $56,050 $72,350 $92,140 $120,670
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $52,519 $62,411 $77,954 $100,312 $129,669
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $59,692 $73,316 $94,339 $142,235 $188,987
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $45,330 $61,610 $83,940 $118,390 $159,390

(1) Wage estimate is not available.

Architecture teachers, postsecondary (SOC 25-1031)

Location
Pay Period
10%
25%
Median
75%
90%
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $61,108 $70,314 $80,339 $132,786 $157,733
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,540 $62,440 $86,980 $125,020 $174,300

(1) Wage estimate is not available.

Area, ethnic, and cultural studies teachers, postsecondary (SOC 25-1062)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,270 $51,070 $65,090 $94,540 $125,350
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $48,014 $58,324 $76,641 $105,780 $133,598
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $52,295 $57,170 $64,678 $83,278 $167,145
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $36,380 $51,780 $74,440 $103,140 $153,790

(1) Wage estimate is not available.

Art, drama, and music teachers, postsecondary (SOC 25-1121)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,180 $49,370 $61,280 $78,810 $100,770
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,397 $50,208 $63,574 $83,646 $101,927
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,801 $46,701 $51,537 $59,463 $65,582
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,761 $53,997 $65,232 $83,075 $105,148
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $50,690 $57,849 $67,235 $94,883 $132,956
    Walla Walla Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,831 $54,450 $69,617 $86,422 $105,686
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $36,360 $51,550 $69,960 $98,690 $146,290

(1) Wage estimate is not available.

Atmospheric, earth, marine, and space sciences teachers, postsecondary (SOC 25-1051)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,510 $58,380 $85,380 $123,280 $158,950
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,313 $58,011 $75,143 $89,652 $101,507
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $52,421 $73,705 $105,501 $136,676 $168,705
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $52,468 $63,150 $77,520 $117,406 $155,857
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $47,820 $65,400 $90,860 $126,110 $170,200

(1) Wage estimate is not available.

Biological science teachers, postsecondary (SOC 25-1042)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $45,170 $54,320 $68,110 $100,620 $154,300
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,636 $56,174 $73,744 $90,062 $102,752
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,960 $47,101 $52,336 $60,695 $66,300
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $49,919 $60,361 $80,646 $129,519 $183,590
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $50,025 $62,415 $82,064 $132,487 $157,158
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,550 $59,510 $82,550 $119,400 $169,290

(1) Wage estimate is not available.

Business teachers, postsecondary (SOC 25-1011)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,650 $52,950 $65,390 $112,990 $165,550
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,156 $82,795 $112,201 $129,310 $144,959
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $53,706 $58,895 $67,544 $76,753 $82,280
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $45,943 $58,124 $81,980 $143,139 (1)
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $49,858 $57,505 $66,276 $107,357 $155,654
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $37,890 $55,220 $83,960 $130,800 $195,120

(1) Wage estimate is not available.

Chemistry teachers, postsecondary (SOC 25-1052)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,110 $52,030 $61,610 $78,270 $109,930
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,400 $54,293 $65,383 $80,316 $103,933
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $31,696 $46,748 $55,814 $63,585 $70,947
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,197 $54,871 $65,574 $95,638 $155,669
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $52,529 $62,571 $82,910 $120,944 $153,185
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,970 $58,700 $79,550 $111,180 $158,830

(1) Wage estimate is not available.

Communications teachers, postsecondary (SOC 25-1122)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,310 $46,970 $56,590 $68,170 $82,030
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,151 $48,119 $61,054 $76,123 $84,066
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,014 $47,236 $52,607 $59,864 $64,472
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,981 $49,320 $59,389 $72,924 $94,292
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,691 $55,873 $66,147 $84,954 $153,232
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $35,870 $49,570 $68,910 $95,250 $133,570

(1) Wage estimate is not available.

Computer science teachers, postsecondary (SOC 25-1021)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,890 $52,600 $66,060 $94,910 $142,310
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $32,392 $49,625 $73,357 $99,057 $124,601
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,288 $52,922 $59,358 $65,499 $74,918
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $48,308 $59,603 $79,161 $124,755 $165,197
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $51,860 $64,391 $99,031 $138,869 $159,902
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,820 $58,250 $82,220 $119,690 $166,710

(1) Wage estimate is not available.

Criminal justice and law enforcement teachers, postsecondary (SOC 25-1111)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,540 $44,360 $51,650 $67,180 $82,560
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $47,026 $54,825 $68,087 $77,026 $82,389
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $33,184 $42,752 $50,673 $61,794 $108,937
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly (1) (1) (1) (1) (1)
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $35,910 $46,910 $61,900 $87,620 $124,180

(1) Wage estimate is not available.

Economics teachers, postsecondary (SOC 25-1063)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,420 $53,620 $70,300 $109,610 $153,470
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $59,712 $87,128 $109,068 $130,209 $151,336
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,277 $57,041 $80,514 $126,468 $186,646
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $54,154 $66,326 $92,866 $124,144 $169,374
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $51,070 $72,430 $101,480 $141,690 $202,460

(1) Wage estimate is not available.

Education teachers, postsecondary (SOC 25-1081)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,290 $51,380 $65,570 $85,340 $112,690
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $39,907 $54,521 $66,308 $93,442 $126,038
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $40,587 $53,952 $60,142 $66,287 $83,709
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $32,680 $47,350 $64,780 $89,300 $124,580

(1) Wage estimate is not available.

Engineering teachers, postsecondary (SOC 25-1032)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $47,540 $63,090 $91,460 $130,130 $169,330
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $33,809 $35,896 $39,376 $69,902 $85,066
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $59,443 $84,609 $113,645 $149,695 $189,072
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $53,051 $67,084 $88,718 $117,189 $149,215
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $52,440 $74,810 $101,720 $140,030 $189,390

(1) Wage estimate is not available.

English language and literature teachers, postsecondary (SOC 25-1123)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,180 $46,960 $57,250 $71,730 $92,220
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $35,669 $44,584 $58,215 $74,289 $90,610
    Bremerton-Silverdale Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,277 $47,893 $55,521 $91,872 $101,363
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,244 $47,812 $53,870 $63,756 $74,020
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,847 $50,850 $61,527 $79,753 $105,275
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,762 $54,727 $66,823 $84,951 $129,228
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $37,180 $48,860 $66,590 $94,790 $135,020

(1) Wage estimate is not available.

Environmental science teachers, postsecondary (SOC 25-1053)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,070 $55,820 $76,060 $118,720 $180,620
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $30,368 $46,722 $64,560 $84,021 $99,064
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $53,787 $64,631 $133,311 $186,852 (1)
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $54,273 $60,205 $73,585 $104,267 $152,818
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,930 $58,240 $79,910 $113,460 $158,230

(1) Wage estimate is not available.

Foreign language and literature teachers, postsecondary (SOC 25-1124)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,640 $48,860 $60,400 $78,240 $104,110
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $47,394 $57,036 $71,556 $82,000 $94,503
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,132 $44,514 $48,483 $52,452 $59,722
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $44,728 $53,426 $65,700 $88,008 $124,547
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $48,567 $56,206 $64,900 $88,440 $136,421
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,910 $50,890 $67,640 $96,850 $137,860

(1) Wage estimate is not available.

Forestry and conservation science teachers, postsecondary (SOC 25-1043)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $61,790 $86,800 $103,980 $135,230 $161,820
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $47,820 $64,830 $86,900 $114,890 $146,550

(1) Wage estimate is not available.

Geography teachers, postsecondary (SOC 25-1064)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,120 $48,460 $66,240 $83,960 $127,570
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,165 $52,339 $85,332 $132,805 $160,746
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $49,071 $57,186 $69,093 $103,909 $169,739
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,480 $60,070 $80,350 $106,810 $148,550

(1) Wage estimate is not available.

Health specialties teachers, postsecondary (SOC 25-1071)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $61,120 $95,680 $140,010 $199,440 (2)
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $63,955 $99,501 $144,836 $204,654 (1)
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $60,821 $87,528 $134,036 $202,937 (1)
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,370 $61,280 $97,370 $160,580 (2)

(1) Wage estimate is not available.
(2) Wages are greater than $90/hour or $187,200/year.

History teachers, postsecondary (SOC 25-1125)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,530 $51,650 $63,790 $81,500 $107,250
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $47,832 $55,892 $65,200 $87,469 $102,643
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,595 $46,189 $50,512 $58,925 $72,163
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,221 $56,744 $72,317 $98,680 $135,100
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $50,947 $65,113 $80,293 $110,839 $173,054
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $40,600 $55,410 $74,590 $99,860 $134,170

(1) Wage estimate is not available.

Home economics teachers, postsecondary (SOC 25-1192)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $41,540 $52,590 $61,470 $78,740 $95,790
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,445 $53,974 $60,534 $68,391 $88,069
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,770 $52,930 $71,380 $96,460 $123,010

(1) Wage estimate is not available.

Law teachers, postsecondary (SOC 25-1112)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $37,660 $46,980 $93,430 $152,290 $192,350
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,177 $47,409 $94,391 $154,209 $195,405
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $36,000 $59,250 $111,140 $179,140 (2)

(1) Wage estimate is not available.
(2) Wages are greater than $90/hour or $187,200/year.

Library science teachers, postsecondary (SOC 25-1082)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $53,360 $70,920 $91,670 $119,350 $145,840
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $54,610 $74,519 $95,802 $123,191 $151,412
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $45,010 $56,550 $71,560 $90,550 $111,230

(1) Wage estimate is not available.

Mathematical science teachers, postsecondary (SOC 25-1022)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $43,220 $51,510 $63,030 $82,330 $128,660
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $40,965 $53,563 $70,618 $83,499 $100,632
    Kennewick-Richland Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $46,929 $57,103 $84,779 $124,226 $161,033
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,800 $48,428 $56,287 $62,288 $65,889
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $45,599 $55,605 $70,280 $111,138 $157,642
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $54,830 $64,360 $85,147 $140,327 $165,046
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $39,970 $53,030 $73,230 $104,810 $158,360

(1) Wage estimate is not available.

Philosophy and religion teachers, postsecondary (SOC 25-1126)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $45,010 $54,610 $67,040 $82,180 $112,390
    Bellingham Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $42,355 $50,186 $68,022 $85,620 $104,545
    Olympia-Tumwater Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $48,506 $55,173 $60,565 $65,959 $75,530
    Seattle-Tacoma-Bellevue Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $47,657 $57,753 $72,525 $94,254 $132,833
    Vancouver Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $29,783 $41,837 $63,266 $94,508 $146,655
United States Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
Yearly $38,860 $53,410 $71,890 $98,160 $135,170

(1) Wage estimate is not available.

Physics teachers, postsecondary (SOC 25-1054)

Location
Pay Period
10%
25%
Median
75%
90%
Washington Hourly (1) (1) (1) (1) (1)
Monthly (1) (1) (1) (1) (1)
