University and College Teachers
At a Glance
- Prepare class materials and grade exams and papers
- Are usually called faculty
- Are members of departments
- Regularly interact with students and other faculty
- Usually have flexible hours
- Most have a doctorate degree (some have only a master's)
Career summary
University and college teachers teach classes, conduct research, and write papers.#No WOIS alt titles
University and college teachers are also called faculty. They are usually organized into departments based on their subject or field.
Most faculty members teach several courses each term. They may teach undergraduate or graduate students, or both. They may give lectures to several hundred students in large lecture halls. They may also lead small seminars or supervise students in laboratories.
Faculty give lectures, lead discussions, and answer student questions. They prepare lectures, exams, and assignments. They develop classroom exercises or lab experiments. They also grade exams and papers. Faculty with large lecture classes may assign grading of exams to teaching assistants. Faculty advise students about what courses to take. Many supervise the teaching and research of graduate students.
In addition to their teaching duties, faculty must keep up with developments in their field. They read current literature and discuss it with other faculty. They attend professional conferences, and sometimes present their own work.
Faculty do research to expand knowledge in their field. They conduct experiments and collect and analyze data. They publish their findings in academic journals and books. They also use these findings to update the content of their courses.
Faculty may post course content and schedules on the Internet, and have contact with students via e-mail. Increasingly, student assignments are collected via e-mail or software that guards against plagiarism. Faculty often integrate social media into their classrooms and lectures.
Faculty also have administrative duties. Most serve on committees that deal with college policy or department matters. Other committees deal with academic issues, budgets, or hiring. Some faculty members work with student groups.
Some faculty are hired as non-tenure track, meaning they are hired for instructional purposes only. These individuals usually teach more courses per academic year but have limited administrative duties.
Related careers
This career is part of the Education and Training cluster of careers.
Related careers include:
- Adult and Vocational Education Teachers
- College and University Administrators
- Education Administrators
- Employee Training Specialists
- High School Teachers
- Instructional Coordinators
- Librarians
- Middle School Teachers
- School Counselors
- Special Education Teachers
Military careers
Job duties
Task list
The following list of tasks is specific to university and college teachers.
- Teach several classes of varying sizes.
- Prepare and give lectures, assignments, and exams.
- Lead class discussion and answer questions.
- Grade exams, papers, and assignments. May assign grading to assistants and supervise their work.
- Advise and work with students individually. May supervise the work of graduate students.
- Read current literature and attend professional conferences to keep up with developments in their field.
- Do their own research by conducting experiments and collecting data. May examine documents, literature, and other sources.
- Arrive at conclusions and publish findings in journals and books.
- Use computer technology for research and as teaching aid in classroom.
- Serve on committees that deal with academic and department policies and issues.
- Advise and work with student organizations.
- Revise curriculum, materials, and teaching methods to keep skills and the course up to date.
Common work activities
University and college teachers perform the following tasks. These tasks are common to many careers.
- Teach others
- Get information needed to do the job
- Update and use job-related knowledge
- Use computers
- Think creatively
- Explain the meaning of information to others
- Make decisions and solve problems
- Communicate with supervisors, peers, or subordinates
- Organize, plan, and prioritize work
- Analyze data or information
- Establish and maintain relationships
- Identify objects, actions, and events
- Process information
- Coach others
- Document and record information
- Develop goals and strategies
- Judge the value of objects, services, or people
- Communicate with people outside the organization
- Schedule work and activities
- Provide advice and consultation to others
- Monitor events, materials, and surroundings
- Guide, direct, and motivate others
- Coordinate the work and activities of others
- Evaluate information against standards
- Develop and build teams
Work requirements
Working conditions
In a typical work setting, university and college teachers:
Interpersonal relationships
- Have a high level of social contact with students and other faculty.
- Are somewhat responsible for the work outcomes of graduate students, especially teachers in science fields.
- Are sometimes placed in conflict situations in which students may be upset over a grade.
- Speak in front of large groups of people on a daily basis.
- Communicate with students and other faculty daily by telephone, e-mail, or in person.
- Write letters and memos on a weekly basis.
- Work in a group or as part of a team.
Physical work conditions
- Nearly always work indoors.
- May sometimes wear safety attire when exposed to contaminants or hazardous conditions. This is true for chemistry teachers and a few others who work with chemicals.
- Work somewhat close to other people, such as when sharing office space.
Work performance
- Must be sure their work is exact. Errors in research could lead to incorrect results.
- Often make decisions that affect the reputation of the university or college. They rarely consult a supervisor before making a decision.
- Rarely consult a supervisor before setting tasks and goals for the day.
- Are moderately competitive with other faculty and universities or colleges.
- Repeat the same physical and mental tasks, such as grading.
Hours/travel
- Generally have a set schedule each week.
- May work part time or full time, but most work more than 40 hours a week.
- May work irregular hours, such as when teaching evening or weekend classes. This is usually true only for two-year college teachers.
Physical demands
University and college teachers frequently:
- Sit for long periods of time.
It is important for university and college teachers to be able to:
- Speak clearly so listeners can understand.
- See details of objects that are less than a few feet away.
- Understand the speech of another person.
It is not as important, but still necessary, for university and college teachers to be able to:
- See details of objects that are more than a few feet away.
Skills and abilities
University and college teachers need to:
Communicate
- Speak clearly so listeners can understand.
- Read and understand work-related materials.
- Understand written information.
- Understand spoken information.
- Write clearly so other people can understand.
- Listen to others and ask questions.
Reason and problem solve
- Analyze ideas and use logic to determine their strengths and weaknesses.
- Understand new information or materials by studying and working with them.
- Combine several pieces of information and draw conclusions.
- Use reasoning to discover answers to problems.
- Recognize the nature of a problem.
- Judge the costs and benefits of a possible action.
- Notice when something is wrong or is likely to go wrong.
- Follow guidelines to arrange objects or actions in a certain order.
- Think of new ideas about a topic.
- Develop rules that group items in various ways.
- Think of original, unusual, or creative ways to solve problems.
- Recognize when important changes happen or are likely to happen in a system.
- Identify what must be changed to reach goals.
Manage oneself, people, time, and things
- Check how well one is learning or doing something.
- Manage the time of self and others.
Work with people
- Teach others how to do something.
- Use several methods to learn or teach new things.
- Be aware of others' reactions and understand the possible causes.
- Change behavior in relation to others' actions.
Education and training
Educational programs
The programs of study listed below will help you prepare for the occupation or career cluster you are exploring.
Programs of study directly related to this occupation
- Agriculture, General
- Architecture
- Art and Fine Arts, General
- Biological Sciences, General
- Biomedical Sciences, General
- Business, General
- Computer Science
- Education, General
- Engineering, General
- English Language and Literature
- Family and Consumer Sciences, General
- Hospitality Management
- Journalism
- Law
- Law Enforcement and Police Science
- Library Science
- Mathematics
- Medical Laboratory Science
- Medicine
- Music, General
- Natural Resources Policy and Management
- Natural Sciences
- Office Management
- Philosophy
- Physical Sciences, General
- Physical Therapy
- Psychology, General
- Public and Community Health
- Recreation and Parks Management
- Registered Nursing
- Religious Studies
- Second Language, General
- Social Sciences, General
- Social Work
Training
To work as a university or college teacher, you typically need to:
- have a high school diploma or equivalent;
- have a bachelor's degree; and
- have a master's or doctoral degree (PhD).
Education after high school
Most university and college teachers in full-time positions have a doctoral degree (PhD) in their field. Teachers who have only a master's degree may fill part-time, temporary jobs. At two-year colleges, a master's degree is also the minimum requirement for teaching. However, as the competition increases in this occupation, colleges will become more selective. You may find it more difficult to obtain a college teaching job if you do not have a doctoral degree.
To earn a doctoral degree, you need to complete four to eight years of full-time study beyond the bachelor's degree. To complete a doctoral degree, you must:
- take courses and seminars;
- pass exams in all major areas of your field;
- write a dissertation based on your own original research; and
- complete laboratory work if you are studying a natural science or engineering.
In some fields, you may need one to two years of postdoctoral study to qualify for a teaching position at a university.
Work experience
While completing a master's or doctoral degree, you may have the opportunity to teach undergraduate courses. This is good experience for someone who wants to be a college or university teacher.
Helpful high school courses
In high school, take classes that prepare you for college. A college preparatory curriculum may be different from your state's graduation requirements. You should also take as many courses as you can in the area of study you are most interested in.
You should also consider taking some advanced courses in high school. This includes Advanced Placement (AP) and International Baccalaureate (IB) courses if they are available in your school. If you do well in these courses, you may receive college credit for them. Advanced courses can also strengthen your college application.
Helpful electives to take in high school that prepare you for this career include:
- Computer Applications
- Public Speaking
- Teacher Assisting
- Technical Writing
The courses listed above are meant to help you create your high school plan. If you have not already done so, talk to a school counselor or parent about the courses you are considering taking.
You should also check with a teacher or counselor to see if work-based learning opportunities are available in your school and community. These might include field trips, job shadowing, internships, and actual work experience. The goal of these activities is to help you connect your school experiences with real-life work.
Join some groups, try some hobbies, or volunteer with an organization that interests you. By participating in activities you can have fun, make new friends, and learn about yourself. Maybe one of them will help direct you to a future career. Here are examples of activities and groups that may be available in your high school or community.
Things to know
Employers look for applicants who have excellent teaching skills. They also look for excellent research and writing skills. Universities evaluate the quality of published articles when hiring teachers. Many employers hire teachers based on their department's needs for certain specialty areas. Some employers prefer to hire teachers with postdoctoral experience. This is most common for teachers in the natural sciences.
Full-time faculty positions are usually on a tenure-track. This means teachers have the chance to gain tenure, which protects them from being fired without just cause. There is less competition for part-time and temporary positions without tenure.
Experience working with diverse populations and new technology is beneficial. Some employers also look for applicants who have fundraising experience. The ability to work effectively with coworkers in a diverse work environment is important.
Tips
Experience from student teaching internships and part-time jobs will increase employment opportunities.
Costs to workers
Some workers may wish to join a professional association, which may have annual dues.
Job listings
Listed below are links to job categories from the National Labor Exchange that relate to this career. Once you get a list of jobs, you can view information about individual jobs and find out how to apply. If your job search finds too many openings, or if you wish to search for jobs outside of Washington, you will need to refine your search.
- Agricultural Sciences Teachers, Postsecondary
- Anthropology and Archeology Teachers, Postsecondary
- Area, Ethnic, and Cultural Studies Teachers, Postsecondary
- Art, Drama, and Music Teachers, Postsecondary
- Biological Science Teachers, Postsecondary
- Chemistry Teachers, Postsecondary
- Computer Science Teachers, Postsecondary
- Economics Teachers, Postsecondary
- Engineering Teachers, Postsecondary
- English Language and Literature Teachers, Postsecondary
- Foreign Language and Literature Teachers, Postsecondary
- Forestry and Conservation Science Teachers, Postsecondary
- Health Specialties Teachers, Postsecondary
- History Teachers, Postsecondary
- Mathematical Science Teachers, Postsecondary
- Physics Teachers, Postsecondary
- Political Science Teachers, Postsecondary
- Psychology Teachers, Postsecondary
- Sociology Teachers, Postsecondary
To get a listing of current jobs from the WorkSource system, go to the WorkSource website .
Wages
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $48,630 | $70,650 | $88,800 | $102,230 | $133,180 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $42,240 | $59,390 | $84,640 | $115,460 | $149,720 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $45,910 | $56,050 | $72,350 | $92,140 | $120,670 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $52,519 | $62,411 | $77,954 | $100,312 | $129,669 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $59,692 | $73,316 | $94,339 | $142,235 | $188,987 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $45,330 | $61,610 | $83,940 | $118,390 | $159,390 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $61,108 | $70,314 | $80,339 | $132,786 | $157,733 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $42,540 | $62,440 | $86,980 | $125,020 | $174,300 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $38,270 | $51,070 | $65,090 | $94,540 | $125,350 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $48,014 | $58,324 | $76,641 | $105,780 | $133,598 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $52,295 | $57,170 | $64,678 | $83,278 | $167,145 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $36,380 | $51,780 | $74,440 | $103,140 | $153,790 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $42,180 | $49,370 | $61,280 | $78,810 | $100,770 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $43,397 | $50,208 | $63,574 | $83,646 | $101,927 | |
Olympia-Tumwater | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $43,801 | $46,701 | $51,537 | $59,463 | $65,582 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $44,761 | $53,997 | $65,232 | $83,075 | $105,148 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $50,690 | $57,849 | $67,235 | $94,883 | $132,956 | |
Walla Walla | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $41,831 | $54,450 | $69,617 | $86,422 | $105,686 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $36,360 | $51,550 | $69,960 | $98,690 | $146,290 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $46,510 | $58,380 | $85,380 | $123,280 | $158,950 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $44,313 | $58,011 | $75,143 | $89,652 | $101,507 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $52,421 | $73,705 | $105,501 | $136,676 | $168,705 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $52,468 | $63,150 | $77,520 | $117,406 | $155,857 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $47,820 | $65,400 | $90,860 | $126,110 | $170,200 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $45,170 | $54,320 | $68,110 | $100,620 | $154,300 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $46,636 | $56,174 | $73,744 | $90,062 | $102,752 | |
Olympia-Tumwater | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $43,960 | $47,101 | $52,336 | $60,695 | $66,300 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $49,919 | $60,361 | $80,646 | $129,519 | $183,590 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $50,025 | $62,415 | $82,064 | $132,487 | $157,158 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $44,550 | $59,510 | $82,550 | $119,400 | $169,290 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $43,650 | $52,950 | $65,390 | $112,990 | $165,550 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $43,156 | $82,795 | $112,201 | $129,310 | $144,959 | |
Olympia-Tumwater | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $53,706 | $58,895 | $67,544 | $76,753 | $82,280 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $45,943 | $58,124 | $81,980 | $143,139 | (1) | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $49,858 | $57,505 | $66,276 | $107,357 | $155,654 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $37,890 | $55,220 | $83,960 | $130,800 | $195,120 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $44,110 | $52,030 | $61,610 | $78,270 | $109,930 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $46,400 | $54,293 | $65,383 | $80,316 | $103,933 | |
Olympia-Tumwater | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $31,696 | $46,748 | $55,814 | $63,585 | $70,947 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $46,197 | $54,871 | $65,574 | $95,638 | $155,669 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $52,529 | $62,571 | $82,910 | $120,944 | $153,185 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $44,970 | $58,700 | $79,550 | $111,180 | $158,830 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $41,310 | $46,970 | $56,590 | $68,170 | $82,030 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $43,151 | $48,119 | $61,054 | $76,123 | $84,066 | |
Olympia-Tumwater | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $44,014 | $47,236 | $52,607 | $59,864 | $64,472 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $41,981 | $49,320 | $59,389 | $72,924 | $94,292 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $41,691 | $55,873 | $66,147 | $84,954 | $153,232 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $35,870 | $49,570 | $68,910 | $95,250 | $133,570 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $43,890 | $52,600 | $66,060 | $94,910 | $142,310 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $32,392 | $49,625 | $73,357 | $99,057 | $124,601 | |
Olympia-Tumwater | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $46,288 | $52,922 | $59,358 | $65,499 | $74,918 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $48,308 | $59,603 | $79,161 | $124,755 | $165,197 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $51,860 | $64,391 | $99,031 | $138,869 | $159,902 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $41,820 | $58,250 | $82,220 | $119,690 | $166,710 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $38,540 | $44,360 | $51,650 | $67,180 | $82,560 | |
Olympia-Tumwater | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $47,026 | $54,825 | $68,087 | $77,026 | $82,389 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $33,184 | $42,752 | $50,673 | $61,794 | $108,937 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | (1) | (1) | (1) | (1) | (1) | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $35,910 | $46,910 | $61,900 | $87,620 | $124,180 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $44,420 | $53,620 | $70,300 | $109,610 | $153,470 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $59,712 | $87,128 | $109,068 | $130,209 | $151,336 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $46,277 | $57,041 | $80,514 | $126,468 | $186,646 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $54,154 | $66,326 | $92,866 | $124,144 | $169,374 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $51,070 | $72,430 | $101,480 | $141,690 | $202,460 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $38,290 | $51,380 | $65,570 | $85,340 | $112,690 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $39,907 | $54,521 | $66,308 | $93,442 | $126,038 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $40,587 | $53,952 | $60,142 | $66,287 | $83,709 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $32,680 | $47,350 | $64,780 | $89,300 | $124,580 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
25% |
Median |
75% |
90% |
||
Washington | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $47,540 | $63,090 | $91,460 | $130,130 | $169,330 | |
Bellingham | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $33,809 | $35,896 | $39,376 | $69,902 | $85,066 | |
Seattle-Tacoma-Bellevue | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $59,443 | $84,609 | $113,645 | $149,695 | $189,072 | |
Vancouver | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $53,051 | $67,084 | $88,718 | $117,189 | $149,215 | |
United States | Hourly | (1) | (1) | (1) | (1) | (1) |
Monthly | (1) | (1) | (1) | (1) | (1) | |
Yearly | $52,440 | $74,810 | $101,720 | $140,030 | $189,390 |
(1) Wage estimate is not available.
Location |
Pay Period | |
||||
---|---|---|---|---|---|---|
10% |
