€2 commemorative coins
Background Information
SOS Children, which runs nearly 200 sos schools in the developing world, organised this selection. SOS Children is the world's largest charity giving orphaned and abandoned children the chance of family life.
€2 commemorative coins are special euro coins minted and issued by member states of the eurozone since 2004 as legal tender in all eurozone member states. A country can issue one such coin per six months. The coins typically commemorate the anniversaries of historical events or draw attention to current events of special importance. As of 2012, a hundred and twenty-six variations of €2 commemorative coins have been minted – six in 2004, eight in 2005, seven in 2006, twenty in 2007 (including the thirteen versions of the common issue), ten in 2008, twenty-five in 2009 (including the sixteen versions of the common issue), twelve in 2010, sixteen in 2011 and twenty-two in 2012 (including the seventeen versions of the common issue). At least five more issues are planned for 2012. The €2 commemorative coins have become collectibles, but are different from commemorative coins with a face value higher than €2, which are officially designated as "collector coins" and usually made of precious metals.
Only the country sides of the coins may be changed; the common side may not. In 2007, 2009 and 2012, all countries released common commemorative coins, though Cyprus, Estonia and Ireland have not released any independently. Finland, Italy, Luxembourg, San Marino and the Vatican City are the only countries to have released at least 1 commemorative coin every year. The number of commemorative coins is limited to two (before 2012 to one) per country per year and to 5 percent of the total output. Limits on the designs are also in place to ensure uniformity.
Regulations and restrictions
The basis for the commemorative coins is derived from a decision of the European Council, which allowed changing the national obverse sides of euro coins from 1 January 2004 onwards. However, a number of recommendations and restrictions still apply.
Two restrictions concern the design. Euro coins must still have a common reverse side, so only the national obverse sides may be changed. Also, the standard national obverse sides per se should not be changed before 2008 at the earliest, unless the head of state depicted on some of the coins changes before then. (This clause already came into effect for Monaco and the Vatican City, whose heads of state— Rainier III and Pope John Paul II respectively—died in 2005 and whose national obverse sides were changed for 2006.)
Further regulations restrict the frequency and number of commemorative coin issues. Each member state shall only issue one commemorative coin per year, and it shall only be denominated as a €2 coin. The total number of such coins put into circulation per year should not surpass the higher of the following two numbers:
- 0.1% of the total number of €2 coins put into circulation by all members of the eurozone. This limit can exceptionally be increased to up to 2.0 per cent if the coin commemorates a very important and noteworthy event; in this case, the member state issuing this higher number of coins should refrain from putting any commemorative coins into circulation for the following four years.
- 5.0% of the total number of €2 coins put into circulation by the member state issuing the €2 commemorative coin.
Another decision added two more guidelines regarding the design of the coins. The state issuing a coin should in some way clearly be identified on the obverse side, either by stating the full name or a clearly identifiable abbreviation of it; and neither name nor the denomination of the coin should be repeated on the obverse, as it is already featured on the common reverse side.
These restrictions do not apply retroactively; only new designs—the national obverse sides for regular issues of states newly joining the euro or of eurozone states which change their design, and €2 commemorative coins issued from 2006 onwards—are subject to them. However, the five countries whose designs violated the first update to the rules (Austria, Belgium, Finland, Germany and Greece) initially were assumed to have to change their design in the near future, which Finland did for 2007 and Belgium for 2008.
Another decision changed the rules again:
- The twelve stars of the European Union surrounding the coin designs need to surround all of the coin design elements, including year marks, mint marks and the name of the country. The stars have to appear in the same way as they are aligned on the flag of the European Union. (These recommendations are not currently fulfilled by the Dutch, Italian and Luxembourgish coins.)
- The design of euro coins may not be changed except for two specific circumstances:
- If a coin design is in violation of the recommendations, it may be updated to bring it into line with them. (This applies to Austria, Germany, Greece, Italy, Luxembourg and the Netherlands.)
- If a coin design depicts a head of state, it may be updated:
-
-
- every fifteen years to bring it into line with the head of state's current appearance;
- if the head of state abdicates or dies. However, temporary heads of state may not be used as a reason for changing the design; instead a €2 commemorative coin (potentially a second €2 commemorative coin) will be allowed to be issued.
-
- The edge lettering of commemorative coins has to be the same as the one on the regular coins.
(These provisions forced Belgium to change its design back to show the original portrait of its monarch, because the 2008 update to follow the recommendations also updated the portrait, which was against the rules. The Belgian coins from 2009 onwards show the original royal portrait of 1999, but otherwise keep the new 2008 coin design as far as the country identification and year mark are concerned. These provisions additionally prohibit further sede vacante sets of coins by the Vatican City, allowing only commemorative coins for such occasions.) Slovakia, Slovenia and Spain were the states which were in breach of these new guidelines. Spain updated their design from 2010 onwards to meet the new rules, leaving Austria, Germany, Greece, Italy, Luxembourg, the Netherlands, Slovenia and Slovakia in breach of them. The recommendation will be reviewed in 2015.
Issues
As of January 2011, seventeen countries have independently issued €2 commemorative coins (Austria, Belgium, Finland, France, Germany, Greece, Italy, Luxembourg, Malta, Monaco, the Netherlands, Portugal, San Marino, Slovakia, Slovenia, Spain and the Vatican City), with Greece being the first country to issue this type of coin. Four eurozone countries have not yet independently issued such coins (Andorra, Cyprus, Estonia and Ireland); there have also been three common €2 commemorative coin issued by all eurozone member states:
- Treaty of Rome in 2007.
- Economic and Monetary Union of the European Union in 2009.
- Euro Coins and Banknotes in 2012.
Country | Issues | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reg. | ToR | reg. | euro | reg. | T YE | ||||||||||||||
Andorra | 0 | ||||||||||||||||||
Austria | 4 | Y | Y | Y | Y | ||||||||||||||
Belgium | 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | |||||||
Cyprus | 2 | Y | Y | ||||||||||||||||
Estonia | 1 | Y | |||||||||||||||||
Finland | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S/S | |||||
France | 8 | Y | Y | Y | Y | Y | Y | Y | Y/S | ||||||||||
Germany | 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y/Y | |||||||
Greece | 6 | Y | Y | Y | Y | Y | Y | S | |||||||||||
Ireland | 3 | Y | Y | Y | |||||||||||||||
Italy | 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S/S | ||||||
Luxembourg | 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y/Y | Y | S | |||||
Malta | 4 | Y | Y | Y | Y | S | |||||||||||||
Monaco | 3 | Y | Y | Y | |||||||||||||||
Netherlands | 5 | Y | Y | Y | Y | Y/S | |||||||||||||
Portugal | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | ||||||||
San Marino | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | ||||||||
Slovakia | 4 | Y | Y | Y | Y | S | |||||||||||||
Slovenia | 7 | Y | Y | Y | Y | Y | Y | Y | |||||||||||
Spain | 8 | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
Vatican City | 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | S/S | ||||||||
Total | 140 | 6 | 8 | 7 | 7 | 13 | 10 | 9 | 16 | 12 | 16 | 13 | 17 | 6(15) | |||||
|
Issued designs are made public in the Official Journal of the European Union (references to these publications are given in the tables below).
2004 coinage
Image | Country | Feature | Volume | Date |
---|---|---|---|---|
Greece | Summer Olympics in Athens 2004 | 35 million coins | 14 March 2004 | |
Description: The Discobolus (a classical Greek sculpture by Myron) is depicted in the centre of the coin. To the left of it is the logo of the Olympic games (ATHENS 2004) and the five Olympic Rings, while to the right the denomination of the coin is given in Greek (2 ΕΥΡΩ). The twelve stars of the European Union surround the design. The year mark is split around the star in the bottom centre (20*04), and the mint mark is to the upper left of the statue's head. | ||||
Finland | Fifth Enlargement of the European Union in 2004 | 1 million coins | FDI: 1 June 2004 FDC: 1 July 2004 |
|
Description: The coin's design resembles a stylised pillar from which ten sprouts grow upwards. This is a metaphorical theme: The ten sprouts represent the growth of the European Union (i.e., the 2004 enlargement which added ten new member states), while the pillar represents the foundation for the growth. Near the bottom of the coin, below the pillar, the word EU is written, and together with the right side of the pillar, representing the Greek small letter "ρ" (rho), it reads "euro". The twelve stars of the European Union adorn the outer ring together with the year mark, which is at the top of the ring. | ||||
Luxembourg | Effigy and Monogram of Grand Duke Henri | 2.49 million coins | 23 June 2004 | |
Description: On the left side of the centre part of the coin, the effigy of Grand Duke Henri is depicted, looking to the right. The right side displays his monogram (the letter H topped with a crown). The twelve stars of the European Union are also on the right side of the inner part, surrounding the monogram in a semicircular form. The year mark, the mint mark and the engraver's initials are written in circular shape at the top of the outer ring, together with the word LËTZEBUERG ("Luxembourg" in Luxembourgish), while the words HENRI – Grand-Duc de Luxembourg appear at the bottom of the ring. | ||||
Italy | Fifth Decade of the World Food Programme | 16 million coins | 15 December 2004 | |
Description: In the centre of the coin is a globe, tilted to the right. Three ears emerge from behind the globe, reaching out to cross the outer ring; these are maize, rice and wheat, representing the world's basic sources of nourishment. The letters R and I, superimposed over one another, are to the right of the globe (representing Repubblica Italiana), and below them are the engraver's ( Uliana Pernazza) initials (a combination of the letters U and P). The mint mark (R) is to the upper left of the globe, the year mark is below it, and the twelve stars of the European Union surround the design on the outer ring, grouped into three batches of four stars each, separated by the three ears. | ||||
San Marino | Bartolomeo Borghesi | 110,000 coins | 15 December 2004 | |
Description: The central piece of this coin is a bust of the famous historian and numismatist Bartolomeo Borghesi. It is surrounded by numerous inscriptions in the centre of the coin: SAN MARINO to the right of the bust, BARTOLOMEO BORGHESI, the mint mark (R) and the engraver's initials (E.L.F.) to the left of it. On the outer ring, the coin displays the twelve stars of the European Union and the year mark (bottom centre). | ||||
Vatican City | 75th Anniversary of the Foundation of the Vatican City State | 100,000 coins | 15 December 2004 | |
Description: The central part of the coin depicts a schematic representation of the perimeter walls of the Vatican City with St. Peter's Basilica in the foreground, together with the inscriptions 75o ANNO DELLO STATO (to the left), 1929–2004 and the mint mark (R) (both to the right). In addition to these, the name of the designer (VEROI) and the initials of the engraver (L.D.S. INC.) are written in the lower right in smaller print. The outer ring is adorned by the twelve stars of the European Union and the inscription CITTÀ DEL VATICANO. |
2005 coinage
Image | Country | Feature | Volume | Date |
---|---|---|---|---|
Luxembourg | 50th Birthday of Grand Duke Henri, 5th Anniversary of his Accession to the Throne and 100th Anniversary of the Death of Grand Duke Adolphe | 2.8 million coins | 15 January 2005 | |
Description: In the centre of the coin, the effigies of the Grand Dukes Henri and Adolphe are displayed, both looking to the right, with Henri's superimposed on Adolphe's. The inscription GRANDS-DUCS DE LUXEMBOURG appears above the effigies, while the inscriptions HENRI *1955 and ADOLPHE †1905 are written below the respective effigies. The outer ring of the coin contains the twelve stars of the European Union, placed between the letters of the word LËTZEBUERG and the year mark, which is centred below the effigies positioned between S (for Suomi) on the left and the mint mark on the right. | ||||
Belgium | Belgium-Luxembourg Economic Union | 6 million coins | FDI: 1 March 2005 FDC: 1 April 2005 |
|
Description: In the centre of the coin, the effigies of Grand Duke Henri of Luxembourg and King Albert II of the Belgians are depicted, looking left. The engraver's initials (LL) are in the lower right, while the year mark is below the effigies. On the outer circle, the twelve stars of the European Union are displayed, along with the mint mark on the bottom, the monogram of Grand-Duke Henri to the left and the monogram of King Albert II to the right. | ||||
Spain | 4th Centenary of the first edition of Miguel de Cervantes' El ingenioso hidalgo Don Quixote de la Mancha | 8 million coins | 1 April 2005 | |
Description: The centre of the coin displays Don Quixote holding a lance, with the windmills from one of his most well-known escapades in the background. The inscription ESPAÑA is impressed into the surface of the coin to the left of the image, with the mint mark (an M topped by a crown) below. The twelve stars of the European Union are placed on the outer ring, with the four on the right side impressed into the surface of the coin, as well, and the year mark placed between three of the stars (*20*05*) at the bottom. | ||||
Austria | 50th Anniversary of the Austrian State Treaty | 7 million coins | 11 May 2005 | |
Description: In the centre of the coin is a depiction of the seals and signatures of the Austrian State Treaty, signed by the foreign ministers of the Allied occupying forces ( Vyacheslav Molotov for the Soviet Union, John Foster Dulles for the United States, Harold Macmillan for the United Kingdom and Antoine Pinay for France), the High Commissioners of the four sectors, as well as the Foreign Minister of Austria ( Leopold Figl) on 15 May 1955. The inscription 50 JAHRE STAATSVERTRAG is above the seals, while the year mark is below it; in the background, vertical stripes serve as a heraldic depiction of Austria's national flag ( red- white-red). The outer ring contains the twelve stars of the European Union. | ||||
San Marino | World Year of Physics 2005 | 130,000 coins | 14 October 2005 | |
Description: The centre of the coin contains a free interpretation of the allegorical painting of Galileo Galilei known as La fisica antica or The Study of the Planets. The year mark is inscribed below a globe standing on a desk. The mint mark (R) is to the left of the image, while the engraver’s initials (LDS) appear on the right. The inscription SAN MARINO is aligned in a semicircle above the image, while the inscription ANNO MONDIALE DELLA FISICA forms another semicircle below it. The outer ring bears the twelve stars of the European Union which are separated by the outer edges of a stylised atom depicted in the background of the entire coin. | ||||
Finland | 60th Anniversary of the Establishment of the United Nations and 50th Anniversary of Finland's UN Membership | 2 million coins | 25 October 2005 | |
Description: The centre of the coin contains part of a jigsaw puzzle showing a dove of peace. On the bottom of the centre part, the inscription FINLAND – UN and the year mark is displayed; the artist's initial (K) appears above the last digit of the year mark, while the mint mark (M) is between the inscription and the dove. The twelve stars of the European Union adorn the outer ring. | ||||
Italy | 1st Anniversary of the Signing of the European Constitution | 18 million coins | 29 October 2005 | |
Description: The centre of the coin features Europa and the bull (Zeus), together with the European Constitution; Europa is holding a pen over it, symbolising its signing. The mint mark (R) is to the upper left of the image, the engraver's ( Maria Carmela Colaneri) initials (MCC) to the lower left, and the year mark is to the upper right. The monogram of the Italian Republic (RI) is at the bottom of the centre part, slightly to the left. The outer ring features the inscription COSTITUZIONE EUROPEA, forming almost a full semicircle, while the remainder of the outer ring is taken up by the twelve stars of the European Union. | ||||
Vatican City | 20th World Youth Day, held in Cologne in August 2005 | 100,000 coins | 6 December 2005 | |
Description: The centre of the coin contains the Cologne Cathedral and a comet passing by above it. The inscription XX GIORNATA MONDIALE DELLA GIOVENTÙ is written in the upper part of the centre, separated by the tail of the comet and two of the cathedral's spires, one of which extends into the outer ring. The outer ring contains the inscription CITTÀ DEL VATICANO in the lower half and the twelve stars of the European Union in the upper half, with the year mark and the mint mark (R) separating them in the top centre. |
2006 coinage
Image | Country | Feature | Volume | Date |
---|---|---|---|---|
|
Italy | Winter Olympics in Turin 2006 | 40 million coins | FDI: 10 January 2006 FDC: 10 February 2006 |
Description: The coin depicts a racing skier and the visitor attraction of Turin, the Mole Antonelliana (which incidentally is also depicted on the Italian 2 cent coin), together with a large number of inscriptions: above the skier's head, GIOCHI INVERNALI ("Winter Games"); below the tower, the name of the host city TORINO; beside the skier's right thigh, the engraver's initials (MCC); also to the right of the skier, the year mark (written vertically); and finally, to the right of the tower, the monogram of the Italian Republic (RI) and the mint mark (R). The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Luxembourg | 25th Birthday of Hereditary Grand Duke Guillaume | 1.1 million coins | 11 January 2006 | |
Description: The coin depicts the effigy of Grand Duke Henri on the right side of the inner part, superimposed on the effigy of Hereditary Grand Duke Guillaume on the left side; both are looking to the right. The year mark appears below the effigies, flanked by the letter S and the mint mark. The inscription LËTZEBUERG appears above the effigies along the upper edge of the inner part of the coin. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Germany | Holstentor in Lübeck ( Schleswig-Holstein) First of the Bundesländer series |
30 million coins | 3 February 2006 | |
Description: The coin shows the Holstentor in Lübeck in the centre part, with the inscription SCHLESWIG–HOLSTEIN below the gate at the bottom of the centre part. The mint mark is to the left, while the designer's initials (HH) are to the right. The inscription BUNDESREPUBLIK DEUTSCHLAND is written in a semicircle in the lower part of the outer ring, and the year mark at the top; the twelve stars of the European Union are positioned between the year mark and the inscription at the bottom, in two groups of six stars each. | ||||
|
Belgium | Renovation of the Atomium in Brussels | 5 million coins | 10 April 2006 |
Description: The coin shows the Atomium in the centre part, with the mint marks to the lower right and left of it. The designer's initials (LL) are to the left. The letter B for Belgium is written at the top of the outer ring, and the year mark at the bottom; the twelve stars of the European Union are positioned between the year mark and the inscription at the top, in two groups of six stars each. | ||||
Finland | 1st Centenary of the Introduction of Universal and Equal Suffrage | 2.5 million coins | 4 October 2006 | |
Description: The coin shows two stylised faces in the centre part, one male and the other female; they are separated by a thin curved line. Two capital "M"s appear to the left of each face, one of them the mint mark and the other one the artist's initial. On the left side, the date of the introduction of universal and equal suffrage in Finland (1. 10. 1906) is inscribed, while the right side of the coin contains the year mark and the country abbreviation (20 FI 06). The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
San Marino | 500th Anniversary of the Death of Christopher Columbus | 120,000 coins | 17 October 2006 | |
Description: A portrait of Christopher Columbus (looking to the right) before a background of the three caravels (the Niña, the Pinta and the Santa María), which he used in his first voyage across the Atlantic Ocean in 1492, forms the central part of the coin's design. At the top of the inner part is the inscription SAN MARINO together with a compass rose, in the centre is the mint mark R, and at the bottom is a cartouche containing the inscription 1506–2006 and the initials of the designer (LDS). The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
|
Vatican City | 500th Anniversary of the Swiss Guard | 100,000 coins | 9 November 2006 |
Description: The centre part of the coin features a member of the Swiss Guard taking his oath on the flag of the Swiss Guard, facing the right side. In the top part of the inner circle, the inscription GUARDIA SVIZZERA PONTIFICIA surrounds the guard, while the bottom part carries the inscription CITTÁ DEL VATICANO. The guard is surrounded by four other inscriptions, with the year 1506 and the signature of the designer O. ROSSI to his left and the year mark 2006 and the mint mark R to his right. The twelve stars of the European Union surround the design on the outer ring of the coin. |
2007 coinage
Image | Country | Feature | Volume | Date |
---|---|---|---|---|
Germany | Schwerin Castle ( Mecklenburg-Vorpommern) Second of the Bundesländer series |
30 million coins | 2 February 2007 | |
Description: The centre part of the coin shows a representation of Schwerin Castle. The inscription MECKLENBURG–VORPOMMERN and the engraver's initials HH appear underneath while the mint mark appears above. The twelve stars of the European Union surround the design on the outer ring of the coin, with the year mark inscribed at the top of the outer ring. | ||||
Luxembourg | Grand Ducal Palace | 1.1 million coins | 2 February 2007 | |
Description: The inner part of the coin design is divided into two halves: The right side shows Grand Duke Henri (looking to the left), while the Grand Ducal Palace is shown on the left side. Between the Grand Ducal Palace and the outer ring of the coin, the year mark is inscribed vertically, with the engraver's initials above and the mint mark below. The inscription LËTZEBUERG appears superimposed on the two elements of the main design of the coin. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Vatican City | 80th Birthday of Pope Benedict XVI | 100,000 coins | FDI: 16 April 2007 FDC: 1 October 2007 |
|
Description: The inner part of the coin features a bust of Pope Benedict XVI in profile facing to the left. The legend BENEDICTI XVI P.M. AETATIS ANNO LXXX CITTÀ DEL VATICANO is engraved surrounding the portrait. On the right hand side, the mintmark R, the year mark and the initials of the engraver M.C.C. INC. are written, while the left hand side shows the name of the author LONGO. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Portugal | Portuguese Presidency of the Council of the European Union | 2 million coins | FDI: 1 June 2007 FDC: 1 July 2007 |
|
Description: The inner part of the coin shows a cork oak (Quercus suber) taking up most of the coin's design; under the branches, on the left hand side, is the coat of arms of Portugal and on the right hand side the word POR TU GAL written over three lines. The inscription 2007 PRESIDÊNCIA DO CONSELHO DA UE is written in a semicircle along the bottom of the inner part, with the artist's signature on the right and the mint mark near the coat of arms. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Monaco | 25th Anniversary of the Death of Grace Kelly | 20,001 coins | 1 July 2007 | |
Description: On the inner part of the coin there is an effigy of Grace Kelly in profile, facing to the right. MONACO, the mint mark, the year mark and the engraver's mark are engraved in an arc at the bottom right of the inner part. The name of the artist R. B. BARON is engraved under the Princess' hair. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
San Marino | 200th Birthday of Giuseppe Garibaldi | 130,000 coins | 9 October 2007 | |
Description: The inner circle of the coin features a portrait of Giuseppe Garibaldi. The inscription SAN MARINO and the year mark are engraved along the circle on the left and right sides respectively. The mint mark R and the initials of the author Ettore Lorenzo Frapiccini, E.L.F., appear on the right side of the inner circle. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Finland | 90th Anniversary of Finland's Independence | 2 million coins | 1 December 2007 | |
Description: The centre part of the coin shows nine people rowing a boat with long oars. The year mark 2007 and the year 1917 (when Finland became independent) appear on the top and the bottom of the design respectively. The mint mark appears on the left side, and the inscription FI on the right side. The twelve stars of the European Union surround the design on the outer ring of the coin. |
2007 commonly issued coin
Image | Country | Feature | Volume | Date | |
---|---|---|---|---|---|
|
European Union | 50th Anniversary of the Signature of the Treaty of Rome | 87.453 million coins | 25 March 2007 | |
Description: The centre part of the coin shows the treaty signed by the original six member states of the European Coal and Steel Community, on a background symbolising Michelangelo's paving on the Piazza del Campidoglio in Rome where the treaty was signed. The translation of EUROPE is inscribed above the book, but within the central design, whereas the translation of TREATY OF ROME 50 YEARS appears above the design. The year mark and the name of the issuing country are inscribed below the design, and the twelve stars of the European Union surround the design on the outer ring of the coin. (The location of the mint mark (and the engraver's initials, if they are shown) differs between the thirteen different versions.) | |||||
Image | Country | Volume | |||
Austria | 9 million coins | ||||
Inscription: VERTRAG VON ROM 50 JAHRE, EUROPA, REPUBLIK ÖSTERREICH | |||||
Belgium | 5 million coins | ||||
Inscription: PACTVM ROMANVM QVINQVAGENARIVM, , BELGIQUE–BELGIE–BELGIEN | |||||
|
Finland | 1.4 million coins | |||
Inscription: ROOMAN SOPIMUS 50 V, EUROOPPA, SUOMI FINLAND | |||||
France | 9.4 million coins | ||||
Inscription: TRAITÉ DE ROME 50 ANS, EUROPE, RÉPUBLIQUE FRANÇAISE | |||||
Germany | 30 million coins | ||||
Inscription: RÖMISCHE VERTRÄGE 50 JAHRE, EUROPA, BUNDESREPUBLIK DEUTSCHLAND | |||||
Greece | 4 million coins | ||||
Inscription: ΣΥΝΘΗΚΗ ΤΗΣ ΡΩΜΗΣ 50 XPONIA, EYPΩΠΗ, ΕΛΛΗΝΙΚΗ ΔΗΜΟΚΡΑΤΙΑ | |||||
Ireland | 4.82 million coins | ||||
Inscription: CONRADH NA RÓIMHE 50 BLIAIN, AN EORAIP, ÉIRE | |||||
Italy | 5 million coins | ||||
Inscription: TRATTATI DI ROMA 50° ANNIVERSARIO, EUROPA, REPUBBLICA ITALIANA | |||||
Luxembourg | 2.1 million coins | ||||
Inscription: TRAITÉ DE ROME 50 ANS, EUROPE, LËTZEBUERG | |||||
Netherlands | 6.333 million coins | ||||
Inscription: VERDRAG VAN ROME 50 JAAR, EUROPA, KONINKRIJK DER NEDERLANDEN | |||||
Portugal | 2 million coins | ||||
Inscription: TRATADO DE ROMA 50 ANOS, EUROPA, PORTUGAL | |||||
Slovenia | 400,000 coins | ||||
Inscription: RIMSKA POGODBA 50 LET, EVROPA, SLOVENIJA | |||||
Spain | 8 million coins | ||||
Inscription: TRATADO DE ROMA 50 AÑOS, EUROPA, ESPAÑA | |||||
Due to special laws requiring that every coin bear the incumbent Grand Duke's portrait, the Luxembourgish edition of the common €2 commemorative coin differs slightly from the others in addition to the translated inscriptions, since a latent image of the Grand Duke's portrait was added (as required by national law) using a technique called multi-view minting. A similar Dutch law, which requires the portrait of the current head of state of the Netherlands and the words NAME (Koning/Koningin) der Nederlanden to appear on all coins issued by the Netherlands (for example, currently Beatrix Koningin der Nederlanden) was amended so that the Netherlands could take part in this program; the amendment completely removed the requirement for €2 commemorative coins. Furthermore, due to Belgium's special multilingual society, the Belgian coin features the inscription PACTVM ROMANVM QVINQVAGENARIVM in Latin. The three micro-states which also use the euro due to an official agreement with the European Union (Monaco, San Marino and the Vatican City) did not issue this coin, as they are not member states of the European Union. However, some member states of the European Union which had not yet introduced the euro also took part in this program. For example, Cyprus issued a £1 coin and Hungary a 50 Ft coin with the same design. |
2008 coinage
Image | Country | Feature | Volume | Date |
---|---|---|---|---|
Germany | St. Michaelis Church (Hamburg) Third of the Bundesländer series |
30 million coins | 1 February 2008 | |
Description: The inner part of the coin shows St. Michaelis Church in Hamburg. The name of the federal State HAMBURG is inscribed beneath the image of the church. To the right of the church are the engraver's stylised initials OE and above it towards the centre the mint mark. The outer ring has the year mark inscribed at the top, six stars on each side and below them the words BUNDESREPUBLIK DEUTSCHLAND. | ||||
Luxembourg | Berg Castle | 1.3 million coins | 2 February 2008 | |
Description: The inner part of the coin shows, in the foreground on the left side the effigy of Grand Duke Henri looking to the right and in the background on the right side the picture of Berg Castle. The year mark is flanked by the mint mark and the mint master mark of the engraving workshop at the top of the coin. The name of the issuing country LËTZEBUERG appears at the bottom of the design. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Italy | 60th Anniversary of the Universal Declaration of Human Rights | 5 million coins | April 2008 | |
Description: The inner part of the coin shows a man and a woman with an olive branch, an ear of corn, a cogwheel and some barbed wire, symbols respectively representing the right to peace, food, work and freedom, along with the links of a broken chain which form the figure 60°. In the centre of the coin are the initials of the issuing country RI; to the left the year mark; to the right the initials MCC of the artist, Maria Carmela Colaneri, and the mint mark; at the bottom, a cartouche with the inscription DIRITTI UMANI. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
San Marino | European Year of Intercultural Dialogue | 130,000 coins | April 2008 | |
Description: The inner part of the coin represents the different cultures of the five regions within the European continent, symbolized by five human silhouettes and the sacred texts of the different communities. Arched inscriptions complete the design: at the top, SAN MARINO, and below that the year mark; at the bottom, ANNO EUROPEO DEL DIALOGO INTERCULTURALE and the initials E.L.F. of the artist, Ettore Lorenzo Frapiccini; and to the left, the mint mark. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Belgium | 60th Anniversary of the Universal Declaration of Human Rights | 5 million coins | April/May 2008 | |
Description: The inner part of the coin shows curved lines around a rectangle marked with the figure 60. The year mark is inscribed above the rectangle and the words UNIVERSAL DECLARATION OF HUMAN RIGHTS appear below it. The name of the country in its three official languages (BELGIE – BELGIQUE – BELGIEN) is inscribed in a semicircle below the design. The mint marks appear to the left and right of the design respectively. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Slovenia | 500th Birthday of Primož Trubar | 1 million coins | May 2008 | |
Description: The inner part of the coin depicts an effigy of Primož Trubar in right profile. On the left the inscriptions PRIMOŽ TRUBAR and 1508–1586 appear in two semicircles, and towards the bottom right SLOVENIJA 2008 is inscribed (also in a semicircle). The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
France | French Presidency of the Council of the European Union | 20 million coins | July 2008 | |
Description: The inner part of the coin shows the inscription 2008 PRÉSIDENCE FRANÇAISE UNION EUROPÉENNE RF; the mint mark and the mintmaster's mark are located below, to the left and the right respectively. The twelve stars of the European Union surround the design on the outer ring of the coin. |
||||
Portugal | 60th Anniversary of the Universal Declaration of Human Rights | 1,025,000 coins | 15 September 2008 | |
Description: The inner part of the coin features the Portuguese coat of arms at the top, above the name of the issuing country PORTUGAL, the year mark and a geometric design in the bottom half of the centre. The legend 60 ANOS DA DECLARAÇÃO UNIVERSAL DOS DIREITOS HUMANOS adorns edge of the bottom two thirds of the inner ring and is followed by the inscription Esc. J. Duarte INCM in very small characters. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
Vatican City | 2008 – Year of Saint Paul the Apostle | 100,000 coins | 5 September 2008 | |
Description: The inner part of the coin depicts the conversion of Saint Paul on the road to Damascus (with the city visible in the background); the saint, dazzled by a light from the sky, falls from his rearing horse. Two inscriptions are engraved around the portrait: on the left side, an inscription denoting the issuing country CITTÀ DEL VATICANO; on the right side, the legend ANNO SANCTO PAULO DICATO. The year mark is inscribed to the right of the portrait, as well as the mintmark R and the artist's name VEROI. Beneath the portrait are the initials of the engraver Luciana De Simoni, L.D.S. INC.. The twelve stars of the European Union surround the design on the outer ring of the coin. | ||||
|
Finland | 60th Anniversary of the Universal Declaration of Human Rights | 1.5 million coins | October 2008 |
Description: The inner part of the coin depicts a human figure seen through a heart-shaped hole in a stone wall. The text HUMAN RIGHTS is inscribed under the heart, and the year mark is engraved above it. The indication of the issuing country FI, the letter K (initial of the artist Tapio Kettunen) and the mint mark appear at the bottom of the design. The twelve stars of the European Union surround the design on the outer ring of the coin. |
2009 coinage
Image | Country | Feature | Volume | Date |
---|---|---|---|---|
