File:Helvetinjärvi.JPG
Size of this preview: 640 × 427 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Helvetinjärvi at the Helvetinjärvi National Park.
Suomi: Helvetinjärvi Helvetinjärven kansallispuistossa.
|
Date | 2009 |
Source | Own work |
Author | kallerna |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | SONY DSC |
---|---|
Camera manufacturer | SONY |
Camera model | DSLR-A700 |
Exposure time | 1/50 sec (0.02) |
F-number | f/4.5 |
ISO speed rating | 200 |
Date and time of data generation | 13:52, 29 August 2009 |
Lens focal length | 20 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Image Data Converter SR |
File change date and time | 16:34, 31 August 2009 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 13:52, 29 August 2009 |
Image compression mode | 8 |
APEX brightness | 3.87 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
Colour space | sRGB |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 30 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
About Schools Wikipedia
This selection has made Wikipedia available to all children. More than 2 million people benefit from the global charity work of SOS Children's Villages, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. Will you help another child today?