File:Grubodziob c coccothraustes3.jpg
- File
- File usage
- Metadata
- Schools Wikipedia and SOS Children
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | Hawfinch Coccothraustes coccothraustes in Bytom, Poland |
Date | 6 January 2006 |
Source | Own work |
Author | photo taken by Andrzej Jabłecki |
Permission ( Reusing this file) |
the author put it under the GFDL and CC-BY-SA |
Licensing
|
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | OLYMPUS DIGITAL CAMERA |
---|---|
Camera manufacturer | OLYMPUS CORPORATION |
Camera model | C760UZ |
Exposure time | 1/100 sec (0.01) |
F-number | f/3.7 |
ISO speed rating | 100 |
Date and time of data generation | 12:50, 6 January 2006 |
Lens focal length | 63 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | v771-78 |
File change date and time | 12:50, 6 January 2006 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 12:50, 6 January 2006 |
Image compression mode | 2 |
Exposure bias | 0 |
Maximum land aperture | 3.8 APEX (f/3.73) |
Metering mode | Pattern |
Light source | Cloudy weather |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Manual white balance |
Digital zoom ratio | 0 |
Scene capture type | Standard |
Contrast | Hard |
Saturation | Normal |
Sharpness | Hard |
Schools Wikipedia and SOS Children
Schools Wikipedia was created by children's charity SOS Children. SOS Children's Villages works in 133 countries and territories across the globe, helps more than 62,000 children, and reaches over 2 million people in total. Find out how you can help children in other countries.