File:Grand Canyon Trail of Time - Folded Vishnu basement rock.jpg
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | The Trail of Time is an interpretive walking trail that focuses on Grand Canyon's vistas and rocks, encouraging visitors to ponder, explore, and understand the magnitude of geologic time and the stories told by canyon's rock layers and landscapes. Walking the trail is intended to give park visitors a visceral appreciation for the magnitude of geologic time... .. This 4.56 km (2.83 mile) long trail is actually a geologic time-line. Each meter on the trail signifies one million years of Grand Canyon's geologic history; and bronze markers mark one meter intervals. Every tenth marker is labeled in millions of years. NPS Photo by Erin Whitakker . For more information: tot.unm.edu/ |
|||||||
Date | 21 January 2011, 11:44:10 | |||||||
Source | Flickr: Grand Canyon Trail of Time - Folded Vishnu basement rock - 0331 | |||||||
Author | Public Domain | |||||||
Permission ( Reusing this file) |
|
Public domainPublic domainfalsefalse |
This image or media file contains material based on a work of a National Park Service employee, created as part of that person's official duties. As a work of the U.S. federal government, such work is in the public domain. See the NPS website and NPS copyright policy for more information.
|
File usage
Metadata
Image title |
|
---|---|
Camera manufacturer | NIKON CORPORATION |
Camera model | NIKON D90 |
Author | NPS photo by Erin Whittaker |
Exposure time | 1/400 sec (0.0025) |
F-number | f/10 |
ISO speed rating | 200 |
Date and time of data generation | 11:44, 21 January 2011 |
Lens focal length | 32 mm |
Width | 4,288 px |
Height | 2,848 px |
Bits per component |
|
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Software used | Adobe Photoshop CS5 Windows |
File change date and time | 22:08, 17 December 2011 |
Y and C positioning | Co-sited |
Exposure Program | Not defined |
Exif version | 2.21 |
Date and time of digitizing | 11:44, 21 January 2011 |
Meaning of each component |
|
Image compression mode | 4 |
Shutter speed | 8.643856 |
APEX aperture | 6.643856 |
Exposure bias | 0 |
Maximum land aperture | 4.1 APEX (f/4.14) |
Subject distance | 1.68 meters |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, auto mode |
DateTime subseconds | 00 |
DateTimeOriginal subseconds | 00 |
DateTimeDigitized subseconds | 00 |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 48 mm |
Scene capture type | Standard |
Scene control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
GPS tag version | 2.2.0.0 |
Serial number of camera | 3218418 |
Lens used | 18.0-105.0 mm f/3.5-5.6 |
Date metadata was last modified | 15:08, 17 December 2011 |
Unique ID of original document | 13C9F09A2716E92C501D5F515EDC0ED8 |
Copyright status | Public domain |
Short title |
|
Keywords |
|
IIM version | 35,365 |
Wikipedia for Schools...
Wikipedia for Schools was collected by SOS Children. SOS Children's Villages helps those who have nothing and no one, giving them back the famly they have lost and bringing them the very best opportunities for a happy, healthy future. Have you heard about child sponsorship? Learn more...