File:TCMC (Tramway Cornavin - Meyrin - CERN).JPG
Size of this preview: 432 × 479 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Camera location |
46° 13′ 49.97″ N, 6° 4′ 1.38″ E |
View this and other nearby images on: Google Maps - Google Earth - OpenStreetMap | ( Info)46.230548333333;6.06705 |
---|
DescriptionTCMC (Tramway Cornavin - Meyrin - CERN).JPG |
Français : TCMC (Tramway Cornavin - Meyrin - CERN) à l'arrêt Hôpital de La Tour
Ligne du tram n° 14 des TPG English : TCMC (Tramway Cornavin - Meyrin - CERN) at the stop of TPG n° 14 ligne - Hôpital de La Tour http://www.tpg.ch/ligne-directe-cern |
Date | 4 July 2012 |
Source | Own work |
Author | Jose Manuel |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | SONY |
---|---|
Camera model | DSC-HX5V |
Exposure time | 1/400 sec (0.0025) |
F-number | f/5.5 |
ISO speed rating | 125 |
Date and time of data generation | 15:10, 4 July 2012 |
Lens focal length | 42.5 mm |
Latitude | 46° 13′ 49.97″ N |
Longitude | 6° 4′ 1.38″ E |
Altitude | 429.9 meters above sea level |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
File change date and time | 03:46, 6 July 2012 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 15:10, 4 July 2012 |
Meaning of each component |
|
Image compression mode | 4 |
Exposure bias | 0 |
Maximum land aperture | 3.625 APEX (f/3.51) |
Metering mode | Pattern |
Light source | Daylight |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Manual white balance |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Unique image ID | D4F431FD3B8C496EA45C35EFF1C67CB9 |
GPS time (atomic clock) | 13:10 |
Receiver status | Measurement in progress |
Measurement mode | 3-dimensional measurement |
Speed unit | Kilometers per hour |
Speed of GPS receiver | 0.2 |
Reference for direction of movement | True direction |
Direction of movement | 68.56 |
Reference for direction of image | Magnetic direction |
Direction of image | 312.75 |
Geodetic survey data used | WGS-84 |
GPS date | 4 July 2012 |
GPS differential correction | 0 |
GPS tag version | 2.2.0.0 |
Software used | Microsoft Windows Live Photo Gallery 15.4.3555.308 |
Did you know...?
SOS Children's Villages chose the best bits of Wikipedia to help you learn. SOS Children is there for the children in our care until they are ready for independence. There are many ways to help with SOS Children.