File:Biblioteca nacional rio janeiro.jpg
Size of this preview: 640 × 427 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionBiblioteca nacional rio janeiro.jpg |
Português: Biblioteca Nacional na Avenida Rio Branco 219, Rio de Janeiro.
|
Date | 2010 |
Source | Own work |
Author | Halleypo |
Camera location |
22° 54′ 34.88″ S, 43° 10′ 31.87″ W |
View this and other nearby images on: Google Maps - Google Earth - OpenStreetMap | ( Info)-22.90969;-43.17552 |
---|
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon EOS DIGITAL REBEL XTi |
Exposure time | 1/400 sec (0.0025) |
F-number | f/13 |
ISO speed rating | 400 |
Date and time of data generation | 14:44, 19 November 2009 |
Lens focal length | 21 mm |
Orientation | Normal |
Horizontal resolution | 538.1667 dpi |
Vertical resolution | 538.1667 dpi |
Software used | Adobe Photoshop Elements 8.0 Windows |
File change date and time | 12:51, 11 January 2011 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 14:44, 19 November 2009 |
Shutter speed | 8.6438598632812 |
APEX aperture | 7.40087890625 |
Exposure bias | 0 |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Focal plane X resolution | 4,433.2953249715 |
Focal plane Y resolution | 4,453.6082474227 |
Focal plane resolution unit | inches |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
North or south latitude | South latitude |
East or west longitude | West longitude |
Measurement mode | 2-dimensional measurement |
Geodetic survey data used | WGS-84 |
The best way to learn
SOS Childrens Villages has brought Wikipedia to the classroom. SOS Childrens Villages is famous for the love and shelter it brings to lone children, but we also support families in the areas around our Children's Villages, helping those who need us the most. You can help by sponsoring a child.