File:Sydney Opera House (Vivid Sydney 2012).jpg
Size of this preview: 640 × 427 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | Sydney Opera House | |||||||
Date | 25 May 2012, 20:13:22 | |||||||
Source | Flickr: Vivid Sydney 2012: Sydney Opera House | |||||||
Author | Kazuhisa Togo | |||||||
Permission ( Reusing this file) |
|
Camera location |
33° 51′ 32.97″ S, 151° 12′ 36.46″ E |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)-33.859158333333;151.21012777778 |
---|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | SONY |
---|---|
Camera model | SLT-A65V |
Author | Kazuhisa Togo |
Exposure time | 25/1 sec (25) |
F-number | f/8 |
ISO speed rating | 200 |
Date and time of data generation | 20:13, 25 May 2012 |
Lens focal length | 35 mm |
Latitude | 33° 51′ 32.97″ S |
Longitude | 151° 12′ 36.46″ E |
Altitude | 3.987 meters above sea level |
Copyright holder |
|
Pixel composition | RGB |
Orientation | Normal |
Horizontal resolution | 240 dpi |
Vertical resolution | 240 dpi |
Software used | Adobe Photoshop CS5.1 Macintosh |
File change date and time | 00:27, 23 August 2012 |
Exposure Program | Aperture priority |
Exif version | 2.3 |
Date and time of digitizing | 20:13, 25 May 2012 |
Shutter speed | -4.6438557763061 |
APEX aperture | 6 |
APEX brightness | -6.25234375 |
Exposure bias | 0 |
Maximum land aperture | 1.6953125 APEX (f/1.8) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Focal plane X resolution | 255.31914893617 |
Focal plane Y resolution | 255.31914893617 |
Focal plane resolution unit | 4 |
File source | Digital still camera |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 52 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
GPS time (atomic clock) | 10:13 |
Receiver status | Measurement in progress |
Measurement mode | 3-dimensional measurement |
Measurement precision | Poor (1.6375) |
Speed unit | Kilometers per hour |
Speed of GPS receiver | 0.953 |
Reference for direction of movement | True direction |
Direction of movement | 157.68 |
Geodetic survey data used | WGS-84 |
GPS date | 25 May 2012 |
GPS differential correction | 0 |
GPS tag version | 2.3.0.0 |
Lens used | DT 35mm F1.8 SAM |
Contact information | info@ktogo.net http://ktogo.net/
|
Short title |
|
Usage terms |
|
Country shown | Australia |
City shown | The Rocks |
Province or state shown | New South Wales |
IIM version | 2 |
Find out more
All five editions of Schools Wikipedia were compiled by SOS Children. The world's largest orphan charity, SOS Children's Villages brings a better life to more than 2 million people in 133 countries around the globe. Find out how you can help children in other countries.