File:Columbia dams map.png
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | This is a map of the dams within the Columbia River drainage basin. The size of the circles are based on the height of the dam. Small circles are 50 meters or less, medium are 50 to 150 meters and large are over 150 meters. The colour of the circles is based on dam ownership: U.S. Federal government
Public Utilities
State, provincial, or local government
Private The key to the dam names is below. |
Date | 15 October 2008 |
Source | self-made, based on National Atlas and Digital Chart of the World data. Canadian dams information from . |
Author | Kmusser |
Key
Columbia River Treaty dams are in bold.
Map Number | Name | River | Height (meters) | Owner | Date completed |
---|---|---|---|---|---|
1 | Mica Dam | Columbia River | 243 | BC Hydro | 1973 |
2 | Revelstoke Dam | Columbia River | 152 | BC Hydro | 1984 |
3 | Keenleyside Dam | Columbia River | 59 | BC Hydro | 1968 |
4 | Grand Coulee Dam | Columbia River | 168 | US BoR | 1942 |
5 | Chief Joseph Dam | Columbia River | 70 | USACE | 1955 |
6 | Wells Dam | Columbia River | 49 | Douglas County PUD | 1968 |
7 | Rocky Reach Dam | Columbia River | 36 | Chelan County PUD | 1962 |
8 | Rock Island Dam | Columbia River | 22 | Chelan County PUD | 1932 |
9 | Wanapum Dam | Columbia River | 31 | Grant County PUD | 1963 |
10 | Priest Rapids Dam | Columbia River | 29 | Grant County PUD | 1959 |
11 | McNary Dam | Columbia River | 67 | USACE | 1954 |
12 | John Day Dam | Columbia River | 70 | USACE | 1968 |
13 | The Dalles Dam | Columbia River | 61 | USACE | 1957 |
14 | Bonneville Dam | Columbia River | 60 | USACE | 1937 |
15 | Jackson Lake Dam | Snake River | 21 | US BoR | 1911 |
16 | Palisades Dam | Snake River | 82 | US BoR | 1957 |
17 | Gem State Dam | Snake River | 12 | Idaho Falls, Idaho | 1988 |
18 | American Falls Dam | Snake River | 32 | US BoR | 1978 |
19 | Minidoka Dam | Snake River | 26 | US BoR | 1906 |
20 | Milner Dam | Snake River | 24 | Milner Dam, Inc | 1905 |
21 | Lower Salmon Dam | Snake River | 16 | Idaho Power Company | 1949 |
22 | Bliss Dam | Snake River | 43 | Idaho Power Company | 1950 |
23 | C.J. Strike Dam | Snake River | 35 | Idaho Power Company | 1952 |
24 | Swan Falls Dam | Snake River | 25 | Idaho Power Company | 1901 |
25 | Brownlee Dam | Snake River | 128 | Idaho Power Company | 1958 |
26 | Oxbow Dam | Snake River | 64 | Idaho Power Company | 1961 |
27 | Hells Canyon Dam | Snake River | 98 | Idaho Power Company | 1967 |
28 | Lower Granite Lock and Dam | Snake River | 69 | USACE | 1975 |
29 | Little Goose Lock and Dam | Snake River | 69 | USACE | 1970 |
30 | Lower Monumental Lock and Dam | Snake River | 69 | USACE | 1969 |
31 | Ice Harbour Lock and Dam | Snake River | 63 | USACE | 1962 |
32 | Libby Dam | Kootenay River | 129 | USACE | 1973 |
34 | Brilliant Dam | Kootenay River | 42 | FortisBC | 1944 |
33 | Duncan Dam | Duncan River | 40 | BC Hydro | 1967 |
35 | Hungry Horse Dam | Flathead River | 172 | US BoR | 1953 |
36 | Kerr Dam | Flathead River | 60 | PPL Montana/ Tribal | 1953 |
37 | Noxon Rapids Dam | Clark Fork | 52 | Avista | 1960 |
38 | Cabinet Gorge Dam | Clark Fork | 52 | Avista | 1952 |
39 | Albeni Falls Dam | Pend Oreille River | 55 | USACE | 1955 |
40 | Boundary Dam | Pend Oreille River | 104 | Seattle, Washington | 1967 |
41 | Seven Mile Dam | Pend Oreille River | 67 | BC Hydro | 1979 |
42 | Waneta Dam | Pend Oreille River | 67 | FortisBC/ Teck Cominco | 1954 |
43 | Long Lake Dam | Spokane River | 65 | Avista | 1915 |
44 | O'Sullivan Dam | Crab Creek | 61 | US BoR | 1949 |
45 | Tieton Dam | Tieton River | 97 | US BoR | 1925 |
46 | Ririe Dam | Willow Creek | 77 | US BoR | 1977 |
47 | Salmon Falls Dam | Salmon Falls Creek | 66 | Salmon River Canal Co. | 1912 |
48 | Anderson Ranch Dam | Boise River | 139 | US BoR | 1947 |
49 | Arrowrock Dam | Boise River | 107 | US BoR | 1915 |
50 | Lucky Peak Dam | Boise River | 104 | USACE | 1955 |
51 | Owyhee Dam | Owyhee River | 127 | US BoR | 1932 |
52 | Black Canyon Dam | Payette River | 56 | US BoR | 1924 |
53 | Mason Dam | Powder River | 53 | US BoR | 1968 |
54 | Dworshak Dam | Clearwater River | 219 | USACE | 1973 |
55 | Arthur R. Bowman Dam | Crooked River | 75 | US BoR | 1961 |
56 | Round Butte Dam | Deschutes River | 134 | Portland General Electric | 1964 |
57 | Pelton Dam | Deschutes River | 62 | Portland General Electric | 1957 |
58 | Condit Dam | White Salmon River | 38 | PacifiCorp | 1913 |
59 | Portland No. 1 Dam | Bull Run River | 56 | Portland, Oregon | 1929 |
60 | Hills Creek Dam | Willamette River | 104 | USACE | 1962 |
61 | Lookout Point Dam | Willamette River | 84 | USACE | 1953 |
62 | Fall Creek Dam | Willamette River | 62 | USACE | 1965 |
63 | Smith Dam | McKenzie River | 66 | Eugene, Oregon | 1962 |
64 | Cougar Dam | McKenzie River | 158 | USACE | 1964 |
65 | Blue River Dam | Blue River | 95 | USACE | 1968 |
66 | Green Peter Dam | Santiam River | 115 | USACE | 1968 |
67 | Detroit Dam | Santiam River | 141 | USACE | 1953 |
68 | Big Cliff Dam | Santiam River | 52 | USACE | 1953 |
69 | North Fork Dam | Clackamas River | 63 | Portland General Electric | 1953 |
70 | Swift No. 1 Dam | Lewis River | 126 | PacifiCorp | 1958 |
71 | Yale Dam | Lewis River | 98 | PacifiCorp | 1953 |
72 | Merwin Dam | Lewis River | 95 | PacifiCorp | 1931 |
73 | Mossyrock Dam | Cowlitz River | 112 | Tacoma, Washington | 1968 |
74 | Mayfield Dam | Cowlitz River | 61 | Tacoma, Washington | 1963 |
75 | Sediment Retention Structure | Toutle River | 73 | USACE | 1988 |
76 | Willamette Falls Locks | Willamette River | 15 | USACE | 1873 |
Sources
United States: National Inventory of Dams via the National Atlas
Canada: British Columbia Integrated Land Management Bureau
|
Category:Maps of rivers of Canada
Category:Maps of rivers of the United States
Annotations | This image is annotated: View the annotations at Commons |
Mica Dam
Revelstoke Dam
Keenleyside Dam
Grand Coulee Dam
Chief Joseph Dam
Wells Dam
Rocky Reach Dam
Rock Island Dam
Wanapum Dam
McNary Dam
John Day Dam
The Dalles Dam
Bonneville Dam
File usage
Want to know more?
Schools Wikipedia has made the best of Wikipedia available to students. Thanks to SOS Childrens Villages, 62,000 children are enjoying a happy childhood, with a healthy, prosperous future ahead of them. Find out more about sponsoring a child.