File:Wtcbcn.JPG
Size of this preview: 640 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionWtcbcn.JPG |
Español: Torre World Trade Cente de Barcelona
|
Date | 2008 |
Source | Own work |
Author | Europaamas |
Moll Barcleona, Puerto de Barcelona, Barcelona, España
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Panasonic |
---|---|
Camera model | DMC-FX01 |
Exposure time | 1/160 sec (0.00625) |
F-number | f/9 |
ISO speed rating | 80 |
Date and time of data generation | 12:20, 23 March 2008 |
Lens focal length | 12 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Ver.1.0 |
File change date and time | 12:20, 23 March 2008 |
Y and C positioning | Co-sited |
Exposure Program | Landscape mode (for landscape photos with the background in focus) |
Exif version | 2.2 |
Date and time of digitizing | 12:20, 23 March 2008 |
Image compression mode | 2 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 100 mm |
Scene capture type | Landscape |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
I want to learn more...
Through Schools Wikipedia, SOS Children has brought learning to children around the world. SOS Children's Villages helps more than 2 million people across 133 countries around the world. Learn more about child sponsorship.