File:Angry elephant ears.jpg
Size of this preview: 640 × 425 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description |
English: Elephant with ears spread
|
Date | 25 January 2008, 17:35:41 |
Source | Angry elephant ears |
Author | Mister-E |
Camera location |
25° 6′ 10.01″ S, 31° 32′ 43.87″ E |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)-25.102781;31.54551899991 |
---|
Licensing
This image was originally posted to Flickr by Mister-E at http://flickr.com/photos/45189308@N00/2247141772. It was reviewed on 10 November 2012 by the FlickreviewR robot and was confirmed to be licensed under the terms of the cc-by-2.0. |
This file is licensed under the Creative Commons Attribution 2.0 Generic license. | ||
http://creativecommons.org/licenses/by/2.0 CC-BY-2.0 Creative Commons Attribution 2.0 truetrue |
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D300 |
Exposure time | 1/100 sec (0.01) |
F-number | f/5 |
ISO speed rating | 320 |
Date and time of data generation | 17:35, 25 January 2008 |
Lens focal length | 150 mm |
Latitude | 25° 6′ 10.01″ S |
Longitude | 31° 32′ 43.87″ E |
Altitude | 376.065 meters above sea level |
Horizontal resolution | 240 dpi |
Vertical resolution | 240 dpi |
Software used | RoboGEO v5.3.4 |
File change date and time | 18:54, 6 February 2008 |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 17:35, 25 January 2008 |
Shutter speed | 6.643856 |
APEX aperture | 4.643856 |
Exposure bias | 0 |
Maximum land aperture | 4.6 APEX (f/4.92) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire |
DateTimeOriginal subseconds | 25 |
DateTimeDigitized subseconds | 25 |
Sensing method | One-chip colour area sensor |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 225 mm |
Scene capture type | Standard |
Scene control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
GPS time (atomic clock) | 15:35 |
Geodetic survey data used | WGS 1984 |
GPS date | 25 January 2008 |
GPS tag version | 0.0.2.2 |
Width | 4,288 px |
Height | 2,848 px |
Lens used | 80.0-400.0 mm f/4.5-5.6 |
Keywords | South Africa |
IIM version | 2 |
Wikipedia for Schools...
All five editions of Schools Wikipedia were compiled by SOS Children's Villages. SOS Children's Villages helps those who have nothing and no one, giving them back the famly they have lost and bringing them the very best opportunities for a happy, healthy future. Go to http://www.soschildrensvillages.org.uk/sponsor-a-child to sponsor a child.