File:WaterBuffaloLopburiThailand2300BCE.jpg
Size of this preview: 617 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | Water Buffalo, Lopburi, Thailand 2300 BCE |
Date | 2008 |
Source | self-made, Photographed at Ost Asiatische Kunst Museum, Berlin |
Author | PHGCOM |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | SONY |
---|---|
Camera model | DSC-T10 |
Exposure time | 1/25 sec (0.04) |
F-number | f/4 |
ISO speed rating | 320 |
Date and time of data generation | 11:40, 11 January 2008 |
Lens focal length | 9.45 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Paint Shop Pro Photo 11.20 |
File change date and time | 20:10, 11 January 2008 |
Y and C positioning | Co-sited |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 11:40, 11 January 2008 |
Meaning of each component |
|
Image compression mode | 8 |
Exposure bias | 0 |
Maximum land aperture | 3.625 APEX (f/3.51) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
IIM version | 2 |
Learn more
Schools Wikipedia was launched to make learning available to everyone. SOS Children helps more than 2 million people across 133 countries around the world. Have you heard about child sponsorship? Learn more...