File:Art Ferns & Civic Square.JPG
Size of this preview: 640 × 378 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Description | Art Ferns & Civic Square in Wellington, New Zealand |
Date | 3 November 2007 |
Source | Own work |
Author | Donaldytong |
Permission ( Reusing this file) |
Own work, attribution required |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Image title | OLYMPUS DIGITAL CAMERA |
---|---|
Camera manufacturer | OLYMPUS OPTICAL CO.,LTD |
Camera model | C750UZ |
Exposure time | 1/320 sec (0.003125) |
F-number | f/5.6 |
ISO speed rating | 50 |
Date and time of data generation | Unknown date |
Lens focal length | 6.3 mm |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop Elements 6.0 Windows |
File change date and time | 11:12, 31 October 2010 |
Y and C positioning | Co-sited |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Scene capture type | Landscape |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Exposure Program | Creative program (biased toward depth of field) |
Exif version | 2.2 |
Date and time of digitizing | Unknown date |
Image compression mode | 2 |
Exposure bias | 0 |
Maximum land aperture | 3 APEX (f/2.83) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Background information
SOS Children's Villages chose the best bits of Wikipedia to help you learn. SOS Childrens Villages helps more than 2 million people across 133 countries around the world. Learn more about child sponsorship.