File:Minneapolis and Lake of the Isles 7.jpg
Size of this preview: 640 × 366 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionMinneapolis and Lake of the Isles 7.jpg |
English: Downtown Minneapolis, Minnesota, USA behind Lake of the Isles.
|
Date | 8 October 2010 |
Source | Own work |
Author | Jon Platek |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | EASTMAN KODAK COMPANY |
---|---|
Camera model | KODAK EASYSHARE Z915 DIGITAL CAMERA |
Exposure time | 1/800 sec (0.00125) |
F-number | f/4.2 |
ISO speed rating | 80 |
Date and time of data generation | 13:04, 8 October 2010 |
Lens focal length | 21.9 mm |
Orientation | Normal |
Horizontal resolution | 480 dpi |
Vertical resolution | 480 dpi |
Software used | Paint.NET v3.36 |
File change date and time | 13:04, 8 October 2010 |
Y and C positioning | Centered |
Custom image processing | Custom process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 124 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 13:04, 8 October 2010 |
Shutter speed | 9.6666666666667 |
APEX aperture | 4 |
APEX brightness | 2 |
Exposure bias | 0 |
Maximum land aperture | 4.1 APEX (f/4.14) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
DateTimeOriginal subseconds | 20 |
Colour space | sRGB |
Related audio file | RelatedSound |
Exposure index | 80 |
Sensing method | One-chip colour area sensor |
Learn more
Schools Wikipedia was created by children's charity SOS Children's Villages. SOS Children's Villages helps more than 2 million people across 133 countries around the world. There are many ways to help with SOS Children's Villages.