File:OCADColour1.jpg
- File
- File usage
- Metadata
- Learn more
Size of this preview: 360 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Description | wow, it it ever impressive... or ugly. i used a polarized filter to take our the glare in the windows so you can see the tint. (Ontario College of Art and Design, Toronto, Canada) http://www.geobloggers.com" rel="nofollow">GeoTagged |
Date | 30 April 2005, 18:32 |
Source | OCAD |
Author | Joel Friesen from Victoria BC, Canada |
Licensing
This file is licensed under the Creative Commons Attribution 2.0 Generic license. | ||
http://creativecommons.org/licenses/by/2.0 CC-BY-2.0 Creative Commons Attribution 2.0 truetrue |
This image was originally posted to Flickr by joelf at http://flickr.com/photos/93824428@N00/11678471. It was reviewed on 15 October 2007 by the FlickreviewR robot and was confirmed to be licensed under the terms of the cc-by-2.0. |
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Canon |
---|---|
Camera model | Canon PowerShot A60 |
Exposure time | 1/20 sec (0.05) |
F-number | f/2.8 |
Date and time of data generation | 18:32, 30 April 2005 |
Lens focal length | 5.40625 mm |
Horizontal resolution | 180 dpi |
Vertical resolution | 180 dpi |
File change date and time | 18:32, 30 April 2005 |
Y and C positioning | Centered |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Scene capture type | Standard |
Exif version | 2.2 |
Date and time of digitizing | 18:32, 30 April 2005 |
Image compression mode | 5 |
Shutter speed | 4.3125 |
APEX aperture | 2.96875 |
Exposure bias | 0 |
Maximum land aperture | 2.96875 APEX (f/2.8) |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Colour space | sRGB |
Focal plane X resolution | 7,741.935483871 |
Focal plane Y resolution | 7,766.9902912621 |
Focal plane resolution unit | inches |
Sensing method | One-chip colour area sensor |
Learn more
Learning is fun and easy with Schools Wikipedia. SOS Children's Villages helps more than 2 million people across 133 countries around the world. There are many ways to help with SOS Children's Villages.